Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
11 | 173 | 131 | 1,022 |
![]() |
0 | 1 | 0 | 334 |
![]() |
4 | 40 | 131 | 1,022 |
2025-03-01 | 1 | 2 | 0 | 311 |
2025-03-02 | 0 | 0 | 0 | 296 |
2025-03-03 | 0 | 3 | 3 | 291 |
2025-03-04 | 1 | 4 | 10 | 290 |
2025-03-05 | 0 | 1 | 5 | 335 |
2025-03-06 | 0 | 2 | 6 | 352 |
2025-03-07 | 0 | 0 | 7 | 301 |
2025-03-08 | 0 | 0 | 4 | 294 |
2025-03-09 | 0 | 0 | 5 | 486 |
2025-03-10 | 0 | 0 | 4 | 1,022 |
2025-03-11 | 0 | 1 | 5 | 468 |
2025-03-12 | 0 | 0 | 5 | 363 |
2025-03-13 | 0 | 0 | 7 | 489 |
2025-03-14 | 0 | 3 | 5 | 284 |
2025-03-15 | 0 | 0 | 5 | 258 |
2025-03-16 | 1 | 2 | 6 | 331 |
2025-03-17 | 0 | 2 | 4 | 288 |
2025-03-18 | 0 | 2 | 5 | 260 |
2025-03-19 | 0 | 2 | 2 | 357 |
2025-03-20 | 0 | 0 | 2 | 334 |
2025-03-21 | 0 | 2 | 3 | 400 |
2025-03-22 | 0 | 3 | 2 | 415 |
2025-03-23 | 0 | 1 | 4 | 290 |
2025-03-24 | 0 | 1 | 3 | 349 |
2025-03-25 | 0 | 3 | 4 | 429 |
2025-03-26 | 0 | 1 | 3 | 442 |
2025-03-27 | 0 | 0 | 3 | 442 |
2025-03-28 | 1 | 4 | 4 | 274 |
2025-03-29 | 0 | 0 | 6 | 320 |
2025-03-30 | 0 | 1 | 3 | 321 |
2025-03-31 | 0 | 0 | 6 | 329 |
![]() |
4 | 64 | 0 | 481 |
![]() |
3 | 68 | 0 | 494 |
![]() |
41 | 1,121 | 0 | 740 |
![]() |
4 | 95 | 0 | 319 |
2024-12-01 | 1 | 6 | 0 | 195 |
2024-12-02 | 1 | 4 | 0 | 222 |
2024-12-03 | 0 | 4 | 0 | 296 |
2024-12-04 | 0 | 0 | 0 | 307 |
2024-12-05 | 0 | 0 | 0 | 256 |
2024-12-06 | 0 | 0 | 0 | 272 |
2024-12-07 | 0 | 0 | 0 | 234 |
2024-12-08 | 0 | 1 | 0 | 215 |
2024-12-09 | 0 | 1 | 0 | 249 |
2024-12-10 | 0 | 2 | 0 | 203 |
2024-12-11 | 0 | 2 | 0 | 319 |
2024-12-12 | 0 | 0 | 0 | 312 |
2024-12-13 | 0 | 0 | 0 | 289 |
2024-12-14 | 0 | 0 | 0 | 273 |
2024-12-15 | 0 | 6 | 0 | 295 |
2024-12-16 | 0 | 3 | 0 | 284 |
2024-12-17 | 1 | 4 | 0 | 288 |
2024-12-18 | 0 | 6 | 0 | 262 |
2024-12-19 | 0 | 20 | 0 | 263 |
2024-12-20 | 0 | 6 | 0 | 299 |
2024-12-21 | 0 | 3 | 0 | 271 |
2024-12-22 | 0 | 4 | 0 | 285 |
2024-12-23 | 0 | 2 | 0 | 256 |
2024-12-24 | 0 | 0 | 0 | 235 |
2024-12-25 | 0 | 0 | 0 | 246 |
2024-12-26 | 0 | 2 | 0 | 221 |
2024-12-27 | 0 | 1 | 0 | 235 |
2024-12-28 | 0 | 5 | 0 | 217 |
2024-12-29 | 0 | 2 | 0 | 206 |
2024-12-30 | 0 | 4 | 0 | 197 |
2024-12-31 | 1 | 7 | 0 | 207 |
![]() |
3 | 50 | 0 | 407 |
2024-11-01 | 0 | 0 | 0 | 290 |
2024-11-02 | 0 | 0 | 0 | 382 |
2024-11-03 | 0 | 3 | 0 | 312 |
2024-11-04 | 0 | 1 | 0 | 207 |
2024-11-05 | 2 | 9 | 0 | 172 |
2024-11-06 | 0 | 0 | 0 | 161 |
2024-11-07 | 0 | 0 | 0 | 176 |
2024-11-08 | 0 | 1 | 0 | 188 |
2024-11-09 | 0 | 1 | 0 | 195 |
2024-11-10 | 0 | 0 | 0 | 198 |
2024-11-11 | 0 | 6 | 0 | 186 |
2024-11-12 | 0 | 3 | 0 | 182 |
2024-11-13 | 0 | 0 | 0 | 175 |
2024-11-14 | 0 | 3 | 0 | 168 |
2024-11-15 | 0 | 0 | 0 | 188 |
2024-11-16 | 0 | 0 | 0 | 216 |
2024-11-17 | 0 | 2 | 0 | 198 |
2024-11-18 | 0 | 2 | 0 | 161 |
2024-11-19 | 0 | 1 | 0 | 162 |
2024-11-20 | 0 | 2 | 0 | 175 |
2024-11-21 | 0 | 3 | 0 | 407 |
2024-11-22 | 0 | 2 | 0 | 390 |
2024-11-23 | 1 | 3 | 0 | 395 |
2024-11-24 | 0 | 1 | 0 | 361 |
2024-11-25 | 0 | 2 | 0 | 213 |
2024-11-26 | 0 | 0 | 0 | 203 |
2024-11-27 | 0 | 1 | 0 | 217 |
2024-11-28 | 0 | 1 | 0 | 194 |
2024-11-29 | 0 | 1 | 0 | 171 |
2024-11-30 | 0 | 2 | 0 | 202 |
![]() |
3 | 88 | 0 | 740 |
![]() |
3 | 66 | 0 | 507 |
![]() |
1 | 56 | 0 | 371 |
![]() |
4 | 97 | 0 | 362 |
![]() |
4 | 64 | 0 | 457 |
![]() |
1 | 116 | 0 | 353 |
![]() |
3 | 73 | 0 | 372 |
![]() |
7 | 122 | 0 | 135 |
![]() |
3 | 103 | 0 | 137 |
![]() |
5 | 191 | 0 | 161 |
![]() |
72 | 2,183 | 0 | 757 |
![]() |
3 | 100 | 0 | 171 |
![]() |
3 | 134 | 0 | 160 |
![]() |
6 | 143 | 0 | 177 |
![]() |
2 | 98 | 0 | 163 |
![]() |
7 | 171 | 0 | 153 |
![]() |
9 | 319 | 0 | 54 |
![]() |
9 | 323 | 0 | 190 |
![]() |
8 | 152 | 0 | 166 |
![]() |
5 | 181 | 0 | 112 |
![]() |
4 | 193 | 0 | 70 |
2023-03-01 | 0 | 6 | 0 | 28 |
2023-03-02 | 0 | 3 | 0 | 33 |
2023-03-03 | 1 | 7 | 0 | 28 |
2023-03-04 | 0 | 2 | 0 | 29 |
2023-03-05 | 0 | 3 | 0 | 54 |
2023-03-06 | 1 | 7 | 0 | 27 |
2023-03-07 | 0 | 6 | 0 | 24 |
2023-03-08 | 0 | 7 | 0 | 28 |
2023-03-09 | 0 | 7 | 0 | 28 |
2023-03-10 | 1 | 9 | 0 | 28 |
2023-03-11 | 0 | 5 | 0 | 70 |
2023-03-12 | 0 | 0 | 0 | 50 |
2023-03-13 | 0 | 2 | 0 | 34 |
2023-03-14 | 0 | 4 | 0 | 32 |
2023-03-15 | 1 | 22 | 0 | 38 |
2023-03-16 | 0 | 14 | 0 | 50 |
2023-03-17 | 0 | 11 | 0 | 41 |
2023-03-18 | 0 | 12 | 0 | 37 |
2023-03-19 | 0 | 1 | 0 | 31 |
2023-03-20 | 0 | 6 | 0 | 34 |
2023-03-21 | 0 | 5 | 0 | 35 |
2023-03-22 | 0 | 14 | 0 | 39 |
2023-03-23 | 0 | 9 | 0 | 36 |
2023-03-24 | 0 | 6 | 0 | 39 |
2023-03-25 | 0 | 9 | 0 | 33 |
2023-03-26 | 0 | 8 | 0 | 37 |
2023-03-27 | 0 | 5 | 0 | 32 |
2023-03-28 | 0 | 1 | 0 | 48 |
2023-03-29 | 0 | 1 | 0 | 30 |
2023-03-30 | 0 | 0 | 0 | 41 |
2023-03-31 | 0 | 1 | 0 | 29 |
![]() |
10 | 230 | 0 | 83 |
![]() |
6 | 139 | 0 | 757 |
![]() |
74 | 2,144 | 1 | 3,654 |
![]() |
4 | 188 | 0 | 97 |
![]() |
5 | 70 | 0 | 73 |
![]() |
2 | 107 | 0 | 163 |
![]() |
3 | 106 | 0 | 85 |
![]() |
2 | 206 | 0 | 105 |
![]() |
8 | 192 | 0 | 410 |
![]() |
2 | 183 | 0 | 169 |
![]() |
7 | 104 | 0 | 66 |
![]() |
7 | 158 | 0 | 1,900 |
![]() |
27 | 378 | 1 | 3,654 |
![]() |
3 | 241 | 0 | 331 |
![]() |
4 | 211 | 0 | 131 |
2022-01-01 | 0 | 10 | 0 | 32 |
2022-01-02 | 0 | 10 | 0 | 34 |
2022-01-03 | 1 | 16 | 0 | 31 |
2022-01-04 | 0 | 3 | 0 | 31 |
2022-01-05 | 0 | 1 | 0 | 67 |
2022-01-06 | 0 | 0 | 0 | 28 |
2022-01-07 | 0 | 11 | 0 | 39 |
2022-01-08 | 0 | 0 | 0 | 27 |
2022-01-09 | 0 | 4 | 0 | 42 |
2022-01-10 | 0 | 0 | 0 | 29 |
2022-01-11 | 0 | 1 | 0 | 36 |
2022-01-12 | 0 | 7 | 0 | 28 |
2022-01-13 | 0 | 3 | 0 | 26 |
2022-01-14 | 0 | 4 | 0 | 81 |
2022-01-15 | 0 | 5 | 0 | 105 |
2022-01-16 | 0 | 1 | 0 | 107 |
2022-01-17 | 0 | 3 | 0 | 100 |
2022-01-18 | 1 | 9 | 0 | 95 |
2022-01-19 | 0 | 8 | 0 | 78 |
2022-01-20 | 0 | 12 | 0 | 86 |
2022-01-21 | 0 | 18 | 0 | 121 |
2022-01-22 | 0 | 12 | 0 | 116 |
2022-01-23 | 0 | 5 | 0 | 131 |
2022-01-24 | 1 | 11 | 0 | 93 |
2022-01-25 | 0 | 8 | 0 | 87 |
2022-01-26 | 0 | 3 | 0 | 78 |
2022-01-27 | 0 | 19 | 0 | 73 |
2022-01-28 | 1 | 15 | 0 | 104 |
2022-01-29 | 0 | 6 | 0 | 127 |
2022-01-30 | 0 | 4 | 0 | 123 |
2022-01-31 | 0 | 2 | 0 | 109 |
![]() |
110 | 3,027 | 0 | 3,934 |
![]() |
11 | 252 | 0 | 3,934 |
![]() |
5 | 185 | 0 | 387 |
![]() |
12 | 344 | 0 | 985 |
![]() |
8 | 261 | 0 | 441 |
![]() |
9 | 247 | 0 | 2,226 |
![]() |
5 | 282 | 0 | 1,439 |
![]() |
4 | 220 | 0 | 116 |
![]() |
15 | 192 | 0 | 84 |
![]() |
6 | 222 | 0 | 88 |
2021-04-01 | 1 | 5 | 0 | 30 |
2021-04-02 | 0 | 12 | 0 | 39 |
2021-04-03 | 1 | 11 | 0 | 45 |
2021-04-04 | 0 | 3 | 0 | 59 |
2021-04-05 | 0 | 8 | 0 | 53 |
2021-04-06 | 1 | 12 | 0 | 47 |
2021-04-07 | 0 | 4 | 0 | 40 |
2021-04-08 | 0 | 11 | 0 | 49 |
2021-04-09 | 1 | 9 | 0 | 49 |
2021-04-10 | 0 | 5 | 0 | 57 |
2021-04-11 | 0 | 3 | 0 | 60 |
2021-04-12 | 0 | 3 | 0 | 47 |
2021-04-13 | 0 | 7 | 0 | 47 |
2021-04-14 | 0 | 4 | 0 | 53 |
2021-04-15 | 0 | 6 | 0 | 49 |
2021-04-16 | 0 | 7 | 0 | 88 |
2021-04-17 | 0 | 2 | 0 | 51 |
2021-04-18 | 0 | 3 | 0 | 63 |
2021-04-19 | 0 | 11 | 0 | 50 |
2021-04-20 | 0 | 4 | 0 | 42 |
2021-04-21 | 1 | 12 | 0 | 54 |
2021-04-22 | 1 | 8 | 0 | 53 |
2021-04-23 | 0 | 5 | 0 | 51 |
2021-04-24 | 0 | 2 | 0 | 61 |
2021-04-25 | 0 | 8 | 0 | 45 |
2021-04-26 | 0 | 7 | 0 | 66 |
2021-04-27 | 0 | 10 | 0 | 67 |
2021-04-28 | 0 | 8 | 0 | 51 |
2021-04-29 | 0 | 10 | 0 | 52 |
2021-04-30 | 0 | 22 | 0 | 59 |
![]() |
6 | 246 | 0 | 87 |
![]() |
16 | 286 | 0 | 73 |
![]() |
13 | 290 | 0 | 57 |
![]() |
126 | 2,214 | 1 | 681 |
![]() |
20 | 237 | 0 | 53 |
![]() |
6 | 127 | 0 | 578 |
![]() |
7 | 134 | 0 | 66 |
![]() |
4 | 168 | 0 | 87 |
![]() |
15 | 307 | 0 | 107 |
![]() |
14 | 263 | 0 | 136 |
![]() |
13 | 247 | 0 | 157 |
2020-06-01 | 0 | 4 | 0 | 112 |
2020-06-02 | 0 | 4 | 0 | 126 |
2020-06-03 | 1 | 2 | 0 | 131 |
2020-06-04 | 0 | 3 | 0 | 157 |
2020-06-05 | 0 | 5 | 0 | 130 |
2020-06-06 | 0 | 8 | 0 | 140 |
2020-06-07 | 0 | 6 | 0 | 138 |
2020-06-08 | 0 | 0 | 0 | 96 |
2020-06-09 | 0 | 0 | 0 | 120 |
2020-06-10 | 0 | 4 | 0 | 91 |
2020-06-11 | 0 | 4 | 0 | 118 |
2020-06-12 | 1 | 8 | 0 | 114 |
2020-06-13 | 2 | 2 | 0 | 143 |
2020-06-14 | 1 | 5 | 0 | 147 |
2020-06-15 | 0 | 3 | 0 | 133 |
2020-06-16 | 0 | 4 | 0 | 138 |
2020-06-17 | 0 | 14 | 0 | 125 |
2020-06-18 | 2 | 10 | 0 | 92 |
2020-06-19 | 1 | 11 | 0 | 98 |
2020-06-20 | 0 | 4 | 0 | 129 |
2020-06-21 | 1 | 11 | 0 | 107 |
2020-06-22 | 3 | 31 | 0 | 97 |
2020-06-23 | 1 | 26 | 0 | 93 |
2020-06-24 | 0 | 22 | 0 | 99 |
2020-06-25 | 0 | 17 | 0 | 104 |
2020-06-26 | 0 | 13 | 0 | 88 |
2020-06-27 | 0 | 13 | 0 | 108 |
2020-06-28 | 0 | 9 | 0 | 111 |
2020-06-29 | 0 | 4 | 0 | 102 |
2020-06-30 | 0 | 0 | 0 | 81 |
![]() |
7 | 209 | 1 | 163 |
![]() |
13 | 149 | 0 | 128 |
![]() |
12 | 155 | 0 | 122 |
2020-03-01 | 0 | 13 | 0 | 112 |
2020-03-02 | 0 | 3 | 0 | 67 |
2020-03-03 | 0 | 5 | 0 | 81 |
2020-03-04 | 1 | 5 | 0 | 68 |
2020-03-05 | 3 | 15 | 0 | 55 |
2020-03-06 | 0 | 9 | 0 | 66 |
2020-03-07 | 0 | 5 | 0 | 117 |
2020-03-08 | 1 | 7 | 0 | 122 |
2020-03-09 | 0 | 3 | 0 | 89 |
2020-03-10 | 2 | 7 | 0 | 54 |
2020-03-11 | 0 | 5 | 0 | 47 |
2020-03-12 | 0 | 0 | 0 | 88 |
2020-03-13 | 0 | 1 | 0 | 98 |
2020-03-14 | 0 | 0 | 0 | 90 |
2020-03-15 | 0 | 0 | 0 | 97 |
2020-03-16 | 0 | 0 | 0 | 85 |
2020-03-17 | 0 | 3 | 0 | 87 |
2020-03-18 | 1 | 5 | 0 | 76 |
2020-03-19 | 0 | 4 | 0 | 64 |
2020-03-20 | 0 | 11 | 0 | 89 |
2020-03-21 | 0 | 5 | 0 | 113 |
2020-03-22 | 0 | 4 | 0 | 101 |
2020-03-23 | 0 | 1 | 0 | 81 |
2020-03-24 | 0 | 2 | 0 | 73 |
2020-03-25 | 1 | 8 | 0 | 74 |
2020-03-26 | 1 | 12 | 0 | 70 |
2020-03-27 | 1 | 8 | 0 | 94 |
2020-03-28 | 1 | 4 | 0 | 98 |
2020-03-29 | 0 | 2 | 0 | 88 |
2020-03-30 | 0 | 2 | 0 | 60 |
2020-03-31 | 0 | 6 | 0 | 57 |
![]() |
6 | 76 | 0 | 286 |
2020-02-01 | 0 | 5 | 0 | 93 |
2020-02-02 | 0 | 1 | 0 | 72 |
2020-02-03 | 1 | 3 | 0 | 53 |
2020-02-04 | 0 | 0 | 0 | 59 |
2020-02-05 | 0 | 6 | 0 | 65 |
2020-02-06 | 0 | 1 | 0 | 88 |
2020-02-07 | 1 | 4 | 0 | 100 |
2020-02-08 | 0 | 3 | 0 | 142 |
2020-02-09 | 0 | 3 | 0 | 236 |
2020-02-10 | 0 | 0 | 0 | 161 |
2020-02-11 | 0 | 1 | 0 | 143 |
2020-02-12 | 0 | 0 | 0 | 154 |
2020-02-13 | 0 | 7 | 0 | 111 |
2020-02-14 | 1 | 4 | 0 | 120 |
2020-02-15 | 0 | 1 | 0 | 179 |
2020-02-16 | 0 | 4 | 0 | 286 |
2020-02-17 | 0 | 4 | 0 | 189 |
2020-02-18 | 0 | 1 | 0 | 117 |
2020-02-19 | 0 | 4 | 0 | 73 |
2020-02-20 | 0 | 3 | 0 | 88 |
2020-02-21 | 1 | 8 | 0 | 108 |
2020-02-22 | 0 | 0 | 0 | 104 |
2020-02-23 | 0 | 0 | 0 | 84 |
2020-02-24 | 0 | 0 | 0 | 97 |
2020-02-25 | 0 | 0 | 0 | 122 |
2020-02-26 | 0 | 3 | 0 | 143 |
2020-02-27 | 0 | 0 | 0 | 105 |
2020-02-28 | 2 | 9 | 0 | 124 |
2020-02-29 | 0 | 1 | 0 | 114 |
![]() |
9 | 142 | 0 | 681 |
2020-01-01 | 0 | 1 | 0 | 132 |
2020-01-02 | 2 | 6 | 0 | 89 |
2020-01-03 | 0 | 1 | 0 | 91 |
2020-01-04 | 0 | 5 | 0 | 106 |
2020-01-05 | 0 | 3 | 0 | 120 |
2020-01-06 | 1 | 18 | 0 | 156 |
2020-01-07 | 0 | 6 | 0 | 113 |
2020-01-08 | 0 | 1 | 0 | 83 |
2020-01-09 | 0 | 6 | 0 | 82 |
2020-01-10 | 0 | 8 | 0 | 158 |
2020-01-11 | 1 | 12 | 0 | 454 |
2020-01-12 | 2 | 15 | 0 | 242 |
2020-01-13 | 1 | 13 | 0 | 681 |
2020-01-14 | 0 | 9 | 0 | 654 |
2020-01-15 | 0 | 6 | 0 | 502 |
2020-01-16 | 0 | 1 | 0 | 607 |
2020-01-17 | 0 | 3 | 0 | 416 |
2020-01-18 | 0 | 3 | 0 | 266 |
2020-01-19 | 0 | 2 | 0 | 123 |
2020-01-20 | 1 | 7 | 0 | 78 |
2020-01-21 | 0 | 3 | 0 | 68 |
2020-01-22 | 0 | 0 | 0 | 101 |
2020-01-23 | 0 | 0 | 0 | 87 |
2020-01-24 | 0 | 1 | 0 | 240 |
2020-01-25 | 0 | 1 | 0 | 279 |
2020-01-26 | 0 | 1 | 0 | 256 |
2020-01-27 | 1 | 3 | 0 | 153 |
2020-01-28 | 0 | 2 | 0 | 67 |
2020-01-29 | 0 | 2 | 0 | 68 |
2020-01-30 | 0 | 2 | 0 | 87 |
2020-01-31 | 0 | 1 | 0 | 82 |
![]() |
136 | 2,094 | 94 | 454 |
![]() |
5 | 133 | 0 | 137 |
![]() |
5 | 76 | 5 | 209 |
![]() |
9 | 163 | 34 | 435 |
![]() |
14 | 167 | 0 | 278 |
2019-09-01 | 1 | 8 | 0 | 156 |
2019-09-02 | 0 | 3 | 0 | 171 |
2019-09-03 | 0 | 0 | 0 | 172 |
2019-09-04 | 0 | 0 | 0 | 132 |
2019-09-05 | 0 | 1 | 0 | 102 |
2019-09-06 | 0 | 1 | 0 | 72 |
2019-09-07 | 1 | 4 | 0 | 113 |
2019-09-08 | 1 | 8 | 0 | 88 |
2019-09-09 | 0 | 7 | 0 | 57 |
2019-09-10 | 0 | 6 | 0 | 61 |
2019-09-11 | 1 | 13 | 0 | 70 |
2019-09-12 | 0 | 1 | 0 | 94 |
2019-09-13 | 0 | 4 | 0 | 86 |
2019-09-14 | 1 | 1 | 0 | 105 |
2019-09-15 | 1 | 8 | 0 | 128 |
2019-09-16 | 0 | 7 | 0 | 102 |
2019-09-17 | 0 | 3 | 0 | 97 |
2019-09-18 | 2 | 7 | 0 | 126 |
2019-09-19 | 1 | 4 | 0 | 118 |
2019-09-20 | 2 | 14 | 0 | 140 |
2019-09-21 | 0 | 6 | 0 | 152 |
2019-09-22 | 0 | 6 | 0 | 141 |
2019-09-23 | 1 | 5 | 0 | 119 |
2019-09-24 | 0 | 6 | 0 | 118 |
2019-09-25 | 0 | 5 | 0 | 182 |
2019-09-26 | 0 | 5 | 0 | 176 |
2019-09-27 | 0 | 9 | 0 | 243 |
2019-09-28 | 1 | 15 | 0 | 278 |
2019-09-29 | 1 | 7 | 0 | 269 |
2019-09-30 | 0 | 3 | 0 | 218 |
![]() |
8 | 126 | 0 | 401 |
![]() |
20 | 239 | 0 | 338 |
![]() |
18 | 249 | 0 | 454 |
![]() |
10 | 208 | 13 | 93 |
![]() |
14 | 159 | 42 | 96 |
2019-04-01 | 0 | 6 | 0 | 70 |
2019-04-02 | 0 | 8 | 0 | 91 |
2019-04-03 | 0 | 1 | 0 | 88 |
2019-04-04 | 1 | 16 | 36 | 48 |
2019-04-05 | 1 | 7 | 1 | 49 |
2019-04-06 | 2 | 10 | 0 | 89 |
2019-04-07 | 1 | 19 | 0 | 96 |
2019-04-08 | 2 | 10 | 2 | 92 |
2019-04-09 | 0 | 4 | 0 | 51 |
2019-04-10 | 0 | 3 | 0 | 48 |
2019-04-11 | 0 | 0 | 0 | 45 |
2019-04-12 | 1 | 2 | 0 | 48 |
2019-04-13 | 1 | 20 | 0 | 59 |
2019-04-14 | 0 | 6 | 0 | 50 |
2019-04-15 | 0 | 0 | 0 | 41 |
2019-04-16 | 0 | 2 | 0 | 36 |
2019-04-17 | 0 | 0 | 3 | 42 |
2019-04-18 | 0 | 0 | 0 | 45 |
2019-04-19 | 1 | 3 | 0 | 45 |
2019-04-20 | 0 | 5 | 0 | 55 |
2019-04-21 | 0 | 3 | 0 | 46 |
2019-04-22 | 0 | 3 | 0 | 45 |
2019-04-23 | 1 | 3 | 0 | 34 |
2019-04-24 | 1 | 6 | 0 | 45 |
2019-04-25 | 1 | 7 | 0 | 45 |
2019-04-26 | 0 | 1 | 0 | 45 |
2019-04-27 | 0 | 6 | 0 | 44 |
2019-04-28 | 1 | 5 | 0 | 40 |
2019-04-29 | 0 | 2 | 0 | 39 |
2019-04-30 | 0 | 1 | 0 | 49 |
![]() |
3 | 94 | 0 | 66 |
![]() |
13 | 215 | 0 | 73 |
![]() |
17 | 265 | 0 | 60 |
![]() |
123 | 1,981 | 28 | 154 |
![]() |
13 | 168 | 0 | 82 |
![]() |
9 | 135 | 0 | 154 |
2018-11-01 | 0 | 4 | 0 | 66 |
2018-11-02 | 0 | 2 | 0 | 67 |
2018-11-03 | 0 | 3 | 0 | 66 |
2018-11-04 | 0 | 4 | 0 | 68 |
2018-11-05 | 0 | 4 | 0 | 71 |
2018-11-06 | 1 | 5 | 0 | 81 |
2018-11-07 | 0 | 0 | 0 | 74 |
2018-11-08 | 0 | 3 | 0 | 54 |
2018-11-09 | 1 | 1 | 0 | 61 |
2018-11-10 | 0 | 9 | 0 | 62 |
2018-11-11 | 0 | 4 | 0 | 82 |
2018-11-12 | 1 | 8 | 0 | 72 |
2018-11-13 | 0 | 4 | 0 | 57 |
2018-11-14 | 1 | 4 | 0 | 121 |
2018-11-15 | 0 | 0 | 0 | 68 |
2018-11-16 | 0 | 4 | 0 | 95 |
2018-11-17 | 0 | 1 | 0 | 69 |
2018-11-18 | 0 | 4 | 0 | 58 |
2018-11-19 | 0 | 2 | 0 | 93 |
2018-11-20 | 1 | 2 | 0 | 70 |
2018-11-21 | 0 | 9 | 0 | 78 |
2018-11-22 | 1 | 11 | 0 | 68 |
2018-11-23 | 0 | 3 | 0 | 65 |
2018-11-24 | 1 | 4 | 0 | 80 |
2018-11-25 | 0 | 6 | 0 | 79 |
2018-11-26 | 1 | 3 | 0 | 73 |
2018-11-27 | 0 | 8 | 0 | 71 |
2018-11-28 | 0 | 11 | 0 | 75 |
2018-11-29 | 1 | 5 | 0 | 80 |
2018-11-30 | 0 | 7 | 0 | 154 |
![]() |
8 | 141 | 0 | 108 |
![]() |
6 | 160 | 8 | 77 |
![]() |
11 | 173 | 0 | 89 |
![]() |
16 | 268 | 0 | 90 |
![]() |
9 | 84 | 0 | 83 |
![]() |
6 | 131 | 15 | 62 |
![]() |
12 | 191 | 0 | 80 |
![]() |
13 | 182 | 0 | 92 |
![]() |
11 | 147 | 2 | 111 |
![]() |
9 | 201 | 3 | 38 |
![]() |
167 | 3,811 | 107 | 133 |
![]() |
6 | 140 | 1 | 54 |
![]() |
13 | 309 | 4 | 117 |
![]() |
19 | 372 | 3 | 59 |
![]() |
12 | 236 | 2 | 50 |
![]() |
8 | 357 | 17 | 66 |
![]() |
20 | 375 | 1 | 53 |
![]() |
12 | 416 | 9 | 105 |
![]() |
11 | 307 | 2 | 114 |
![]() |
20 | 368 | 3 | 112 |
![]() |
15 | 329 | 9 | 107 |
![]() |
20 | 337 | 52 | 133 |
![]() |
11 | 265 | 4 | 84 |
![]() |
280 | 6,212 | 56 | 136 |
![]() |
24 | 255 | 2 | 80 |
![]() |
11 | 209 | 2 | 116 |
![]() |
7 | 153 | 0 | 101 |
![]() |
16 | 267 | 6 | 120 |
![]() |
15 | 481 | 13 | 110 |
![]() |
23 | 827 | 1 | 102 |
![]() |
15 | 420 | 4 | 88 |
![]() |
26 | 623 | 18 | 103 |
![]() |
40 | 770 | 3 | 113 |
![]() |
40 | 858 | 3 | 113 |
![]() |
30 | 529 | 0 | 107 |
![]() |
33 | 820 | 4 | 136 |
![]() |
306 | 4,340 | 270 | 134 |
![]() |
32 | 770 | 22 | 134 |
![]() |
24 | 365 | 115 | 81 |
![]() |
16 | 316 | 0 | 111 |
![]() |
20 | 303 | 3 | 88 |
![]() |
34 | 400 | 3 | 93 |
![]() |
36 | 485 | 105 | 81 |
![]() |
28 | 294 | 21 | 77 |
![]() |
24 | 300 | 0 | 61 |
![]() |
26 | 374 | 1 | 68 |
![]() |
32 | 340 | 0 | 63 |
![]() |
14 | 163 | 0 | 63 |
![]() |
20 | 230 | 0 | 69 |
![]() |
335 | 3,924 | 2 | 121 |
![]() |
28 | 274 | 0 | 121 |
![]() |
56 | 505 | 0 | 72 |
![]() |
38 | 329 | 0 | 96 |
![]() |
21 | 267 | 0 | 110 |
![]() |
24 | 263 | 0 | 100 |
![]() |
25 | 235 | 0 | 104 |
![]() |
17 | 190 | 0 | 90 |
![]() |
25 | 414 | 0 | 90 |
![]() |
29 | 310 | 1 | 95 |
![]() |
27 | 396 | 0 | 78 |
![]() |
22 | 368 | 0 | 68 |
![]() |
23 | 373 | 1 | 84 |
![]() |
420 | 6,585 | 111 | 140 |
![]() |
25 | 297 | 1 | 108 |
![]() |
14 | 235 | 0 | 140 |
![]() |
29 | 317 | 5 | 91 |
![]() |
16 | 342 | 7 | 128 |
![]() |
41 | 745 | 12 | 100 |
![]() |
49 | 1,363 | 13 | 83 |
![]() |
35 | 639 | 20 | 71 |
![]() |
25 | 359 | 8 | 65 |
![]() |
34 | 634 | 7 | 105 |
![]() |
43 | 640 | 12 | 95 |
![]() |
40 | 403 | 14 | 100 |
![]() |
69 | 611 | 12 | 112 |
![]() |
333 | 3,476 | 583 | 180 |
![]() |
37 | 299 | 11 | 43 |
![]() |
19 | 151 | 11 | 56 |
![]() |
15 | 205 | 9 | 85 |
![]() |
25 | 521 | 11 | 180 |
![]() |
46 | 664 | 13 | 54 |
![]() |
39 | 398 | 34 | 51 |
![]() |
36 | 312 | 1 | 71 |
![]() |
12 | 132 | 0 | 56 |
![]() |
5 | 66 | 0 | 59 |
![]() |
13 | 124 | 0 | 32 |
![]() |
19 | 204 | 2 | 50 |
![]() |
67 | 400 | 491 | 52 |
![]() |
289 | 2,740 | 11,256 | 64 |
![]() |
18 | 255 | 2,064 | 37 |
![]() |
15 | 137 | 2,042 | 33 |
![]() |
12 | 102 | 1,581 | 39 |
![]() |
25 | 150 | 1,782 | 64 |
![]() |
24 | 311 | 1,839 | 33 |
![]() |
30 | 250 | 1,216 | 44 |
![]() |
20 | 180 | 563 | 28 |
![]() |
29 | 206 | 22 | 32 |
![]() |
31 | 241 | 18 | 31 |
![]() |
26 | 219 | 20 | 21 |
![]() |
33 | 258 | 54 | 32 |
![]() |
26 | 431 | 55 | 11 |
![]() |
362 | 4,794 | 369 | 36 |
![]() |
25 | 334 | 61 | 13 |
![]() |
23 | 325 | 37 | 12 |
![]() |
15 | 228 | 33 | 11 |
![]() |
